技術文章
Technical articles鳥牌功率計探頭選型表 由深圳新朗普儀器提供
ELEMENTSELECTIONGUIDE
Wattmeter Model | Select Element from Table(s) |
3128A | 1,2, 3, 3A, 4, 6, 14* |
3170A | 1,2, 3, 3A, 4, 6, 14* |
43 | 1,2, 3, 3A, 4, 6, 14* |
43P | 1,2, 3, 3A, 4, 5, 6 |
430 | 請看表①, 1 5/8AA |
4314B | 1,2, 3, 3A, 4, 5, 6, 14* |
4391A | 1,2, 3, 3A, 4, 5, 6, 14* |
4410A, 4412A | 請看表② |
4431 | 1,2, 3, 3A, 4, 6, 14* |
4521, 4522 | 1,2, 3, 3A, 4, 6, 14* |
4526 | 1,2, 3, 3A, 4, 6, 14* |
4527 | 2MHz to 512 MHz elements in 1,2, 6,14* |
*Table 14describescouplerelementsusedforRFsampling.Theinstrument meter
does notreadwhentheseelementsareinstalled,butsimplyserves as a line
section.
ELEMENTTABLEFREQUENCY&POWERLIMITS
ELEMENT ABLET | MIN. PWR (WATTS F.S.) | MAX. PWR (WATTS F.S.) | MIN. FREQ (MHz) | MAX. FREQ (MHz) |
APM | 1 | 1000 | 2 | 2300 |
1 | 5 | 5000 | 2 | 1000 |
2 | 1 | 2.5 | 25 | 1000 |
3 | 1 | 250 | 950 | 2700 |
3A | 0.1 | 0.5 | 950 | 2600 |
4 | 1000 | 10000 | 0.45 | 2.5 |
5 | 500 | 10000 | 2 | 1260 |
6 | 0.1 | 0.5 | 45 | 1000 |
8 | 50 | 25,000 | 0.45 | 2300 |
9 | 0.01 | 10 | 30 | 1000 |
9A | 0.001 | 1 | 864 | 970 |
10 | 0.1 | 100 | 25 | 2300 |
11 | 1 | 1000 | 2 | 1000 |
12 | 10 | 10000 | 0.2 | 30 |
14 | 1000 | 1000 | 50 | 1250 |
TABLE 1 —STANDARDELEMENT
| Frequency Bands (MHz) | |||||
Power Range | 2-30 | 25-60 | 50-125 | 100-250 | 200-500 | 400-1000 |
5 W | — | | 5B | 5C | 5D | 5E |
10 W | — | 10A | 10B | 10C | 10D | 10E |
25 W | — | 2 | 25B | 25C | 25D | 25E |
50 W | 50H | 50A | 50B | 50C | 50D | 50E |
100 W | 100H | 100A | 100B | 100C | 100D | 100E |
250 W | 250H | 250A | 250B | 250C | 250D | 250E |
500 W | 500H | 500A | 500B | 500C | 500D | 500E |
1000 W | 1000H | 1000A | 1000B | 1000C | 1000D | 1000E |
2500 W | 2500H | — | — | — | — | — |
5000 W | 5000H | — | — | — | — | — |
TABLE 2 —LOW-POWERELEMENTS
1Watt | | ||||||||||
Frequency(MHz) | 40- 50 | 50- 60 | 60- 80 | 80- 90 | 95- 125 | 110- 160 | 150- 250 | 200- 300 | 275- 450 | 425- 850 | 800- 1000 |
PartNumber | 040- 1 | 050- 1 | 060- 1 | 080- 1 | 095- 1 | 110- 1 | 150- 1 | 200- 1 | 275- 1 | 425- 1 | 801- 1 |
2.5Watt | | |||||||||||
Frequency(MHz) | 25- 30 | 30- 40 | 40- 50 | 50- 60 | 60- 80 | 80- 95 | 95- 150 | 150- 250 | 200- 300 | 250- 450 | 400- 850 | 800- 1000 |
PartNumber | 025- 2 | 030- 2 | 040- 2 | 050- 2 | 060- 2 | 080- 2 | 095- 2 | 150- 2 | 200- 2 | 250- 2 | 400- 2 | 801- 2 |
TABLE3 —HIGH-FREQUENCY ELEMENTS, ENTIRE TABLE ±8% FS
| Frequency Bands (MHz) | ||||||||
PowerRange | 950- 1260 | 1100- 1800 | 1700- 1990 | 1990- 2200 | 2200- 2300 | 2300- 2400 | 2400- 2500 | 2500- 2600 | 2600- 2700 |
1 W | 1J | 1K | 1L1 | 1L2 | 1M | 431- 17 | 431- 20 | 431- 23 | 431- 120 |
2.5W | 2.5J | 2.5K | 2.5L1 | 2.5L2 | 2.5M | 431- 110 | 431- 107 | 431- 108 | 431- 117 |
5 W | 5J | 5K | 5L1 | 5L2 | 5M | 432- 15 | 432- 28 | 432- 2 | 432- 12 |
10W | 10J | 10K | 10L1 | 10L2 | 10M | 432- 125 | 432- 141 | 432- 102 | 432- 104 |
25W | 25J | 25K | 25L1 | 25L2 | 25M | 433- 19 | 433- 20 | 433- 35 | 433- 36 |
50W | 50J | 50K | 50L1 | 50L2 | 50M | 433- 37 | 433- 38 | 433- 163 | 433- 164 |
100W | 100J | — | — | — | — | — | — | — | — |
250W | 250J | — | — | — | — | — | — | — | — |
TABLE3A — HIGHFREQUENCY MILLIWATT ELEMENTS
| Frequency Bands (MHz) | ||||||
PowerRange | 950- 1260 | 1250- 1500 | 1500- 1700 | 1700- 2200 | 2300- 2400 | 2400- 2500 | 2500- 2600 |
100mW | 430- 82 | 430- 209 | 430- 210 | 430- 178 | 430- 211 | 430- 182 | — |
250mW | — | — | — | 430- 1 | 430- 239 | 430- 240 | 430- 241 |
500mW | — | 430- 259 | — | 430- 95 | — | 430- 159 | — |
TABLE4—LOW-FREQUENCYELEMENTS
Frequency Band | |
PowerRange | .45-2.5MHz |
1000W | 1000P |
2500W | 2500P |
5000W | 5000P |
10000W | 10000P |
TABLE5—PULSE-POWERELEMENTS,ENTIRETABLE ±8%OFFULLSCALE
Frequency Bands (MHz) | |||||||
PowerRange | 2-30 | 25-60 | 50-125 | 100-250 | 400-1000 | 950-1260 | |
500W | — | — | — | — | — | 500J | |
1000W | — | — | — | — | — | 1000J | |
2500W | — | 2500A | 2500B | 2500C | 2500E | 2500J | |
5000W | — | 5000A | 5000B | 5000C | 5000E | 5000J | |
10000W | 10000H | — | 10000B | — | 10000E | — |
Elements500-1000Watts,950-1260 MHz, are rated at 100Wattsavg.
Elements2500Wattsandhigher,25-1000MHz,areratedat1000Wattsavg.Elementsarecapableofreadingpeakandaveragepower.
鳥牌功率計探頭選型表 由深圳朗普儀器提供
TABLE6—MILLIWATEMENTS
100mW | ||||||||||||
Frequency(MHz) | 45- 50 | 72- 76 | 108- 136 | 135- 175 | 320- 340 | 328- 336 | 400- 420 | 420- 450 | 450- 470 | 600- 800 | 800- 1000 | |
Cat.No. | 430- 266 | 430- 2 | 430- 57 | 430- 86 | 430- 205 | 430- 3 | 430- 7 | 430- 208 | 430- 8 | 430- 169 | 430- 263 |
250mW | ||||||||
Frequency(MHz) | 72- 76 | 88- 108 | 105- 120 | 116- 126 | 130- 150 | 190- 210 | 450- 470 | 800- 1000 |
Cat.No. | 430- 22 | 430- 217 | 430- 20 | 430- 48 | 430- 13 | 430- 65 | 430- 61 | 430- 264 |
500mW | ||||||||||||||
Frequency(MHz) | 72- 76 | 88- 108 | 105- 120 | 120- 136 | 136- 150 | 240- 290 | 290- 340 | 340- 360 | 350- 400 | 400- 450 | 450- 500 | 600- 800 | 800- 1000 | |
Cat.No. | 430- 33 | 430- 247 | 430- 26 | 430- 248 | 430- 249 | 430- 27 | 430- 253 | 430- 157 | 430- 254 | 430- 255 | 430- 256 | 430- 258 | 430- 265 |
NONDIRECTIONALSAMPLERELEMENTSFORQC-TYPEOR7/8"EIALINE
Frequency Band(MHz) | NominalCoupling | Max.MainLinePower | Model |
25-1000 | -50 dB ± 2 dB (-66 dB @ 2 MHz) | 500W | 4274-025 |
100-400 | -35to-48dB(±1dB)Adjustable | 500W | 4274-050 |
TABLE14—DIRECTIONALCOUPLERELEMENTS
FORQC-TYPEOR7/8"EIA LINE
Frequency Band(MHz) | Nominal Coupling | Max.Main LinePower | Model |
50-100 | -40 dB | 1 kW | 400-50 |
75-150 | -40 dB | 1 kW | 400-75 |
125-250 | -40 dB | 1 kW | 400-125 |
225-450 | -40 dB | 1 kW | 400-225 |
400-800 | -40 dB | 1 kW | 400-400 |
750-1250 | -40 dB | 1 kW | 400-750 |
TABLE15/8AA —STANDARDELEMENTS30uA
| Frequency Bands (MHz) | |||
PowerRange | 2-30 | 50-125 | 100-250 | 400-1000 |
100W | — | 100B12 | 100C12 | 100E12 |
250W | — | 250B12 | 250C12 | 250E12 |
500W | 500H12 | 500B12 | 500C12 | 500E12 |
1000W | 1000H12 | 1000B12 | 1000C12 | 1000E12 |
2500W | 2500H12 | 2500B12 | 2500C12 | 2500E12 |
5000W | 5000H12 | 5000B12 | 5000C12 | 5000E12 |
10kW | 10KH12 | 10KB12 | — | — |
25kW | 25KH12 | 25KB12 | — | — |
表①430 Elements
| Frequency (MHz) | ||||||
Power | .45-2.5 | 2–30 | 50-125 | 100-250 | 400-1000 | 1100-1800 | |
50 W | — | — | — | — | — | 50K7 | |
2500W | — | — | 2500B7 | 2500C7 | 2500E7 | — | |
5000W | — | — | 5000B7 | — | — | — | |
10kW | — | 10KH7 | — | — | — | — | |
25kW | 25KP7 | — | — | — | — | — |
表②4410Elements
Table 9 -Full-ScalePowerandFrequencyRanges0-10,30,100,300
Milliwatts, 1, 3, 10 Watts
MHz | 30- 50 | 50- 88 | 88- 108 | - | 150- 250 | 225- 400 | 400- 800 | 800- 900 | 900- 1000 |
Model | 4410- 20 | 4410- 21 | 4410- 27 | - | 4410- 23 | 4410- 24 | 4410- 25 | 4410- 26 | 4410- 28 |
Table10-Full-ScalePowerandFrequencyRanges0-100,300Milliwatts,
1,3,10,30,100 Watts
MHz | 25- 80 | 50- 125 | 100- 250 | 200- 500 | 400- 1000 | 1000- 1800 | 1800- 2300 |
Model | 4410- 10 | 4410- 11 | 4410- 12 | 4410- 13 | 4410- 14 | 4410- 15* | 4410- 16* |
Table11-Full-ScalePowerandFrequencyRanges 0-1,3,10,30,100,300,
1000Watts
MHz | 2–30 | 25-80 | 50-200 | 144-520 | 200-1000 |
Model | 4410-3 | 4410-5 | 4410-6 | 4410-7 | 4410-8 |
Table12-Full-ScalePowerandFrequencyRanges0-10,30,100,300,1000,
3000,10,000Watts
MHz | 0.2-0.535 | 0.45-2.5 | 2-30 |
Model | 4410-1 | 4410-2 | 4410-4 |